manfiser.com
Explore our range of comprehensive financial packages tailored to meet the unique needs of your business
Bookkeeping & Financial Reporting: | Business Essentials | Business Growth | Business Enterprise |
---|---|---|---|
Bank reconciliation | |||
Credit card reconciliation | |||
Accounts payable & receivable management | |||
General ledger maintenance | |||
Fixed asset lists | |||
Balance sheets and income statements |
Payroll & Tax Management: | Business Essentials | Business Growth | Business Enterprise |
---|---|---|---|
Payroll processing | |||
Tax withholding & payment | |||
Direct deposit & paper check options | |||
Quarterly payroll tax reports | |||
Contractor payments | |||
W-2 & 1099 forms |
Business Entity Tax Preparation: | Business Essentials | Business Growth | Business Enterprise |
---|---|---|---|
Corporate Tax Preparation, or 1040 Income Tax Schedule C (Sole Proprietor) |
Compliance & Regulatory: | Business Essentials | Business Growth | Business Enterprise |
---|---|---|---|
Sales tax reporting (monthly or quarterly) | |||
Workers’ Comp. Monthly Payroll Report | |||
Business license renewal assistance | |||
Business property statement filing | |||
Business registry renewal | |||
Workers’ Comp Audit | |||
General Liability Audit | |||
Quarterly Strategic Financial Advisory Services | |||
Quarterly Review Meetings |